Following is an update on the performance of dividend paying versus non-dividend paying stocks in the S&P 500 Index. This information is compiled by Standard and Poors.
Total Return Performance as of 9/29/2006: | ||||
Average | Average | S&P 500 | Weighted | |
S&P 500 | S&P 500 | Weighted | Total | |
Payers | Non-payers | Change | Return | |
Month-average change | 2.56% | 2.76% | 2.46% | 2.58% |
YTD | 9.18% | 5.84% | 7.01% | 8.53% |
12-months | 12.69% | 6.83% | 8.71% | 10.79% |
# of Stocks | 384 | 116 | 500 | 500 |
Average yield | 1.94% | 1.86% |
No comments :
Post a Comment