Company | Rate of Increase | New Qrtly Rate | Old Qrtly Rate (YOY) | New Yield | Old Yield | Quality Ranking |
---|---|---|---|---|---|---|
Pepsi | 13.33% | $.425 | $.375 | 2.52% | 2.22% | A+ |
Rohm & Haas | 10.81% | $.41 | $.37 | 3.04% | 2.74% | A- |
Granger (W.W.) | 14.29% | $.4 | $.35 | 1.86% | 1.63% | A |
Johnson & Johnson | 10.84% | $.46 | $.415 | 2.76% | 2.49% | A+ |
Procter & Gamble | 14.29% | $.4 | $.35 | 2.45% | 2.15% | A+ |
Exxon Mobil | 14.29% | $.4 | $.35 | 1.8% | 1.58% | A+ |
TJX Companies | 22.22% | $.11 | $.09 | 1.42% | 1.16% | A+ |
Chubb | 13.79% | $.33 | $.29 | 2.5% | 2.2% | A- |
Wal-Mart | 7.95% | $.2375 | $.22 | 1.66% | 1.54% | A+ |
Air Products & Chemical Co. | 15.79% | $.44 | $.38 | 1.8% | 1.55% | A |
No comments :
Post a Comment