Following is an update on the performance of dividend paying versus non-dividend paying stocks in the S&P 500 Index for the month of October. This information is compiled by Standard and Poors.
| Total Return Performance as of October 31, 2006: | ||||
|  | S&P 500 | |||
| Average | Average | S&P 500 | Weighted | |
| S&P 500 | S&P 500 | Weighted | Total | |
| Payers | Non-payers | Change | Return | |
| Month - average change | 3.72% | 3.12% | 3.15% | 3.26% | 
| YTD | 13.24% | 9.14% | 10.39% | 12.06% | 
| 12-months | 19.35% | 14.11% | 14.16% | 16.34% | 
| Issues | 384 | 116 | 500 | 500 | 
| Average yield | 1.89% | 1.81% | ||
 
 
 
No comments :
Post a Comment